Annual fee | If paid by 10 January | |
Full Member | £96.00 | £85.00 |
Full Member (under 30) | £66.00 | |
Associate Member | £66.00 | |
Overseas Member | £60.00 |
Rates for new members
Joining between January and April |
Joining between May and August |
Joining between Sept and Dec* |
|
Full Member | £96.00 | £64.00 | £117.00 |
Full Member (under 30) | £66.00 | £44.00 | £88.00 |
Associate Member | £66.00 | £44.00 | £88.00 |
Overseas Member | £60.00 | £40.00 | £80.00 |
* New members joining between September and December each year pay a small fee to cover the remainder of the year in which they join, plus the renewal fee for the following year
Previously new members were charged a £25 joining fee, but this was scrapped in September 2014.